"Weather Resistant"
| Product Name | Application | Base Fabric | Coated Resin | Thickness | Width x Length | Available Colors | Catalog |
|---|---|---|---|---|---|---|---|
| AWNMAXDetails | Other | Polyester Fibers | Soft Polyvinyl Chloride | 20mil (0.52mm) | 80inch X 32yds (203cm X 29m) | 16 | |
| DreamViewDetails | Architectural Material,Other | Polyester Fibers | Soft Polyvinyl Chloride | 1900mm(Option 2040mm)×50m~ | - | ||
| HG102Details | Architectural Material | Polyester Fibers | Soft Polyvinyl Chloride | 0.63mm | 2040mm×50m | - | |
| HG102-BDetails | Architectural Material | Polyester Fibers | Soft Polyvinyl Chloride | 0.63mm | 2040mm×50m | - | |
| HG102-BPDetails | Architectural Material | Polyester Fibers | Soft Polyvinyl Chloride | 0.77m | 2040mm×50m | - | |
| HG102-SHSDetails | Architectural Material | Polyester Fibers | Soft Polyvinyl Chloride | 0.63mm | 2040mm×50m | - | |
| HG212Details | Architectural Material | Polyester Fibers | Soft Polyvinyl Chloride | 0.75mm | 2040mm×100m | - | |
| HG212-BDetails | Architectural Material | Polyester Fibers | Soft Polyvinyl Chloride | 0.75mm | 2040mm×100m | - | |
| HG212-BPDetails | Architectural Material | Polyester Fibers | Soft Polyvinyl Chloride | 0.88mm | 2040mm×100m | - | |
| HG212-SHSDetails | Architectural Material | Polyester Fibers | Soft Polyvinyl Chloride | 0.75mm | 2040mm×100m | - | |
| HG313Details | Architectural Material | Polyester Fibers | Soft Polyvinyl Chloride | 0.90mm | 2040mm×100m | - | |
| HG313-BDetails | Architectural Material | Polyester Fibers | Soft Polyvinyl Chloride | 0.90mm | 2040mm×100m | - | |
| HG313-BPDetails | Architectural Material | Polyester Fibers | Soft Polyvinyl Chloride | 1.02mm | 2040mm×100m | - | |
| HG313-SHSDetails | Architectural Material | Polyester Fibers | Soft Polyvinyl Chloride | 0.90mm | 2040mm×100m | - | |
| HG412Details | Architectural Material | Polyester Fibers | Soft Polyvinyl Chloride | 1.20mm | 2040mm×100m | - | |
| HG412-SHSDetails | Architectural Material | Polyester Fibers | Soft Polyvinyl Chloride | 1.20mm | 2040mm×100m | - | |
| PVF102 〔102T-PVF(G)〕Details | Architectural Material | Polyester Fibers | Soft Polyvinyl Chloride | 0.63mm | 2040mm×50m~ | - | |
| PVF212 〔212T-PVF(G)〕Details | Architectural Material | Polyester Fibers | Soft Polyvinyl Chloride | 0.79mm | 2040mm×50m~ | - | |
| PVF313 〔313T-PVF(G)〕Details | Architectural Material | Polyester Fibers | Soft Polyvinyl Chloride | 0.93mm | 2040mm×50m~ | - | |
| PVF412 〔412T-PVF(G)〕Details | Architectural Material | Polyester Fibers | Soft Polyvinyl Chloride | 1.2mm | 2040mm×50m~ | - |

